Description
Weight: | 3,47kg |
Standard Size [STD]: | yes |
Cylinder Bore [mm]: | 130,0 mm |
Length [mm]: | 126,4 mm |
Compression Height [mm]: | 81,35 mm |
Bolt length [mm]: | 99,0 mm |
Bolt [mm]: | 46,0 mm |
Recess Depth 1 [mm]: | 27,2 mm |
Recess Diameter [mm]: | 60,5 mm |
Machined: | with cut-out for oil jet |
Surface: | Hard Anodized |
Supplementary Article/Info 2: | with piston ring carrier |
Production Number: | 130 L 84 |
Component Number: | 1. R 3.0 Mo |
Component Number: | 2. M3.0 IWU Cr |
Component Number: | 3. DSF 4.0 Cr |
Packaging length [cm]: | 15,0 cm |
Packaging width [cm]: | 15,00 cm |
Packaging height [cm]: | 21,00 cm |
Net Weight [g]: | 3260 g |
Reviews
There are no reviews yet.