Description
Weight: | 3,74kg |
Standard Size [STD]: | yes |
Cylinder Bore [mm]: | 128,0 mm |
Length [mm]: | 126,4 mm |
Compression Height [mm]: | 81,3 mm |
Bolt length [mm]: | 105,0 mm |
Bolt [mm]: | 46,0 mm |
Recess Depth 1 [mm]: | 27,5 mm |
Recess Diameter [mm]: | 66,27 mm |
Machined: | with cut-out for oil jet |
Surface: | Hard Anodized |
Supplementary Article/Info 2: | with piston ring carrier |
Supplementary Article/Info 2: | without cooling duct |
Top land height [mm]: | 18 mm |
Production Number: | 128 L 75 |
Piston Clearance [mm]: | 0,16 mm |
Component Number: | 1. T 3.0 Mo |
Component Number: | 2. M3.0 IWU Cr |
Component Number: | 3. DSF 4.0 Cr |
Packaging length [cm]: | 15,0 cm |
Packaging width [cm]: | 15,00 cm |
Packaging height [cm]: | 21,00 cm |
Net Weight [g]: | 3350 g |
- MERCEDES-BENZ #442 030 06 17
- MERCEDES-BENZ #442 037 06 01
- MERCEDES-BENZ #A442 030 06 17
- MERCEDES-BENZ #A442 037 06 01
- NRAL #87 179300 65
- NRAL #87-179300-80
- MAHLE #003 76 00
Reviews
There are no reviews yet.