Description
Reference Numbers
- FIAT #299 6316
- FIAT #2992558
- FIAT #2994011
- FIAT #2995671
- FIAT #2996098
- FIAT #2996853
- FIAT #4897935
- FIAT #504017243
- FIAT #504208814
- KOLBENSCHMIDT #40 352 600
- NRAL #87 145000 00
- MAHLE #009 93 00
Weight: | 1,87kg |
Standard Size [STD]: | yes |
Cylinder Bore [mm]: | 102,02 mm |
Length [mm]: | 105,4 mm |
Compression Height [mm]: | 71,38 mm |
Bolt length [mm]: | 82,68 mm |
Bolt [mm]: | 40,0 mm |
Recess Depth 1 [mm]: | 18,55 mm |
Recess Diameter [mm]: | 56,5 mm |
Machined: | with cut-out for oil jet |
Supplementary Article/Info 2: | with piston ring carrier |
Supplementary Article/Info 2: | with cooling duct |
Connecting Rod Design: | Trapezoidal Connecting Rod |
Production Number: | 102 L 73 |
Component Number: | 1. T 3.0 CrK |
Component Number: | 2. M2.385 IFU P |
Component Number: | 3. DSF4.0 Cr P |
Packaging length [cm]: | 11,6 cm |
Packaging width [cm]: | 11,60 cm |
Packaging height [cm]: | 14,30 cm |
Net Weight [g]: | 1902 g |
Reviews
There are no reviews yet.